HONLLY HYDRO / BUYER RESOURCES
Water Filter Model Reference and Downloads
Compare current CMF coffee cartridges and HY faucet, shower-head and inline-filter references. Follow each model link for the source-labelled specification table.
Current published model references: 25.
This is a published specification reference, not a real-time stock list or an independent performance certificate. Current model numbers are retained; withdrawn HY-05, HY-13 and HY-16 are not offered in this reference.
Model comparison
Dimensions retain their source labels. Coffee cartridge unit-box sizes are packaging measurements, and shower catalog sizes require confirmation against the model drawing.
| Model | Format | Published size field | Listed application | Media or compatibility reference |
|---|---|---|---|---|
| HY-01 | Handheld shower heads and inline filters | Catalog field: 130 x 60 x 340 mm | Bathing application | ACF / ACF + VC / Amino acid anti-scale + ACF |
| HY-02 | Handheld shower heads and inline filters | Catalog field: 130 x 60 x 340 mm | Bathing application | ACF / ACF + VC / Amino acid anti-scale + ACF |
| HY-03 | Handheld shower heads and inline filters | Catalog field: 130 x 60 x 340 mm | Bathing application | ACF / ACF + VC / Amino acid anti-scale + ACF |
| HY-04 | Handheld shower heads and inline filters | Catalog field: 130 x 65 x 350 mm | Bathing application | ACF / ACF + VC / Amino acid anti-scale + ACF |
| HY-06 | Handheld shower heads and inline filters | Catalog field: 135 x 65 x 350 mm | Bathing application | ACF / ACF + VC / Amino acid anti-scale + ACF |
| HY-14 | Handheld shower heads and inline filters | Catalog field: 65 x 65 x 173 mm | Bathing application | KDF + Calcium Sulfite + VC Ball + Mineralized Ball + Antibacterial Ball |
| HY-15 | Handheld shower heads and inline filters | Catalog field: 60 x 60 x 160 mm | Bathing application | KDF + Calcium Sulfite + VC Ball + Mineralized Ball + Antibacterial Ball |
| HY-07 | Top-mounted shower heads | Catalog field: 116 x 116 x 133 mm | Bathing application | ACF / Amino acid anti-scale + ACF |
| HY-08 | Top-mounted shower heads | Catalog field: 6 in | Bathing application | ACF / Amino acid anti-scale + ACF |
| HY-09 | Top-mounted shower heads | Catalog field: 6 in | Bathing application | KDF + ACF + Mineralized Ball + Antibacterial Ball |
| HY-10 | Top-mounted shower heads | Catalog field: 6 in | Bathing application | KDF + ACF + Mineralized Ball + Antibacterial Ball |
| HY-11 | Top-mounted shower heads | Catalog field: 6 in | Bathing application | KDF + ACF + Mineralized Ball + Antibacterial Ball |
| HY-12 | Top-mounted shower heads | Catalog field: 6 in | Bathing application | KDF + ACF + Mineralized Ball + Antibacterial Ball |
| HY-17 | Faucet filters | 141 x 112 x 65 mm | Drinking water | Activated carbon |
| HY-18 | Faucet filters | 170 x 93 x 60 mm | Not for direct drinking | Not specified |
| HY-19 | Faucet filters | Not listed | Not for direct drinking | Ceramic cartridge |
| HY-20 | Faucet filters | Not listed | Not for direct drinking | Ceramic cartridge |
| CMF01 | Coffee machine replacement cartridges | Unit box: 5.2 × 5.2 × 17.2 cm | Coffee equipment reference | Jura CLEARYL Blue |
| CMF02 | Coffee machine replacement cartridges | Unit box: 5.2 × 5.2 × 17.2 cm | Coffee equipment reference | Jura CLEARYL White |
| CMF03 | Coffee machine replacement cartridges | Unit box: 5.2 × 5.2 × 17.2 cm | Coffee equipment reference | Jura CLARIS / selected Bosch & Siemens formats |
| CMF04 | Coffee machine replacement cartridges | Unit box: 7.0 × 5.0 × 12.2 cm | Coffee equipment reference | BRITA INTENZA |
| CMF05 | Coffee machine replacement cartridges | Unit box: 7.3 × 5.2 × 12.6 cm | Coffee equipment reference | BRITA INTENZA+ |
| CMF06 | Coffee machine replacement cartridges | Unit box: 6.5 × 4.5 × 17.0 cm | Coffee equipment reference | De’Longhi DLSC002 |
| CMF07 | Coffee machine replacement cartridges | Unit box: 5.0 × 4.2 × 11.7 cm | Coffee equipment reference | Boretti Barista BAC208 |
| CMF08 | Coffee machine replacement cartridges | Unit box: 9.5 × 5.0 × 9.5 cm | Coffee equipment reference | Saeco AquaClean |
Use the current source pages
- CMF coffee cartridge references and compatibility notes
- Handheld shower heads and inline filters
- Top-mounted shower heads
- HY-17 to HY-20 faucet filters and current PDF catalog
Structured reference downloads
Download model reference (JSON) Download specification rows (CSV)
Downloads are generated from the model tables on the source pages. Missing fields remain unspecified; supplier listing wording is retained where units or configuration entries require confirmation. No price, inventory, certification or contaminant-removal percentage is inferred from an image or stage count.
Brand and intended-use distinctions
HY-19’s supplied brand is ZOOSEN. HY-20 carries HonllyHydro branding. Coffee equipment brand names identify compatibility references, not affiliation or endorsement. HY-18, HY-19 and HY-20 are listed as not for direct drinking; read each model’s own fields rather than applying a family-level claim to every product.
Prepare a selection brief · Understand the source labels · Request a drawing or clarification
